
| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 29 Jul 2010 19:50:37 GMT | |
| Server ID | T2HGH |
| Sys Op | Weng Kai BA5AG - wengkai@zju.edu.cn |
| OS | Windows 2003 |
| JVM | Sun Microsystems Inc. 1.6.0_18 class.zip: 50.0 |
| Total Up Time | 22d17h21m08.484s |
| TCP Bytes In | 5,345,150,644 |
| UDP Bytes In | 0 |
| Total Bytes In | 5,345,150,644 |
| Average bps In | 21,780 |
| TCP Bytes Out | 587,277,391 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 587,277,391 |
| Average bps Out | 2,393 |
| Total Valid Packets | 60,063,422 |
| Total Duplicate Packets | 8,013 |
| Total Rejected Packets | 1,573 |
| Total Looped Packets | 116 |
| Total Packets Processed | 60,073,124 |
| Total 3rd Party Packets | 170 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 5 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 26,712 |
| Total Inbound Disconnects | 26,708 |
| Peak Inbound Connections | 13 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 4 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 60,063,422 |
| Packets passed | 6,314,727 |
| Packets excluded | 1,676 |
| Stored Position packets | 57,043 |
| Stored Positionless Weather packets | 669 |
| Stored Igate's | 2,939 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub1.aprs2.net/89.106.244.157:20152 | 596AF49D | Yes | javAPRSSrvr 3.15b08 | 2d18h29m22.503s | 7,403,101 | 18,419 | 660,080,522 | 1,270,155 | 22,061 | 42 | 00.141s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 218.90.145.206:1722 | BH4TNM‑SV | Yes | AprsShowSV V1.0 | 18h50m31.018s | 4,520 | 0 | 275,767 | 457,717 | 32 | 53 | 29.438s | 0 | 0 | |
| 14580 | 183.10.47.253:42729 | BG7KXR | Yes | UI‑View32 V2.03 | p/BA/BD/BG/BH/VR2/XX9 | 11h19m56.906s | 49 | 7,976 | 3,134 | 658,109 | 0 | 129 | 19m37.438s | 0 | 0 |
| 14580 | 183.10.47.253:46929 | BG7KXR‑0 | Yes | AGWTracker 2005 | b/BY*/BA*/BD*/BG*/BH*/BI*/BV*/BX*/VR2*/XX9* | 09h27m58.328s | 96 | 6,215 | 23,344 | 525,800 | 5 | 123 | 03.156s | 0 | 0 |
| 14580 | 117.136.10.155:29084 | BG5HTY‑9 | Yes | APRSvG 1.1.0 | 03h32m48.469s | 107 | 0 | 5,608 | 86,061 | 3 | 53 | 55.500s | 0 | 0 | |